Size Guide
-----
SIZE CONVERSION CHART
S | M | L | XL | |
Italian (IT) | 46 | 48 | 50 | 52 |
European (EU) | 46 | 48 | 50 | 52 |
French (FR) | 46 | 48 | 50 | 52 |
UK/US Chest | 36 | 38 | 40 | 42 |
UK/US Waist | 30 | 32 | 34 | 36 |
PRODUCT MEASUREMENTS
All measurements are in inches.
JACKET / BLAZER
Size | Back Length | Chest Circumference | Sleeve Length |
34 | 27.5 | 37 | 24.5 |
36 | 28 | 39 | 25 |
38 | 28.5 | 41 | 25.5 |
40 | 29 | 43 | 26 |
42 | 29.5 | 45 | 26.5 |
44 | 30.5 | 47 | 27 |
40L | 30 | 43 | 26.5 |
TROUSER
Size | Waist | Bottom Leg |
34 | 29 | 7 |
36 | 31 | 7 |
38 | 33 | 7.5 |
40 | 35 | 7.5 |
42 | 37 | 7.5 |
44 | 39 | 8 |
40L | 35 | 7.5 |
DENIM
Livid Harald | ||
Size | Waist | Bottom Leg |
30 | 32 | 8 |
32 | 34 | 8 |
34 | 36 | 8.5 |
36 | 38 | 8.5 |
Livid Jakob | ||
Size | Waist | Bottom Leg |
30 | 32 | 6.5 |
32 | 34 | 7 |
34 | 36 | 7 |
36 | 38 | 7.5 |
Livid Edvard | ||
Size | Waist | Bottom Leg |
30 | 32 | 6.5 |
32 | 34 | 6.5 |
34 | 36 | 7 |
36 | 38 | 7.5 |
Our size charts give a general guide to the fit of our products, however they are an indication of sizing. All items are subject to natural variations in fit due to the manufacturing processes and the various materials used.
STILL NOT SURE ABOUT YOUR PERFECT SIZE AND FIT?
Our Sizing Experts can provide detailed information for any of our products:
info@nicktentis.com
or call us,
0207 287 1966
--------------------------------------